Date | T | Opponent | V | R | F | A |
---|---|---|---|---|---|---|
07/09/2024 | L | Rebels Rugby | Away | W | 37 | 12 |
14/09/2024 | L | Hornets II | Away | L | 13 | 15 |
21/09/2024 | L | Imperial | Home | W | 89 | 10 |
28/09/2024 | L | St Bernadettes Old Boys | Away | W | 62 | 5 |
05/10/2024 | BCV | St Marys Old Boys | Home | HWO | - | - |
12/10/2024 | L | Midsomer Norton | Home | W | 37 | 22 |
19/10/2024 | L | Minehead Barbarians | Away | L | 38 | 12 |
26/10/2024 | L | Nailsea & Backwell II | Home | W | 59 | 12 |
02/11/2024 | ||||||
09/11/2024 | L | Oldfield Old Boys | Away | L | 17 | 32 |
16/11/2024 | L | Chew Valley II | Home | W | 36 | 15 |
23/11/2024 | BCV | Imperial | Home | P | - | - |
30/11/2024 | L | Avon | Away | P | - | - |
07/12/2024 | L | Wells | Home | P | - | - |
14/12/2024 | L | Hornets II | Home | W | 43 | 33 |
21/12/2024 | L&C | Imperial | Away | L | 7 | 19 |
28/12/2024 | ||||||
04/01/2025 | L | St Bernadettes Old Boys | Home | W | 36 | 5 |
11/01/2025 | L | Midsomer Norton | Away | P | - | - |
18/01/2025 | L | Minehead Barbarians | Home | W | 35 | 32 |
25/01/2025 | Avon | Away | L | 24 | 25 | |
01/02/2025 | L | Nailsea & Backwell II | Away | W | 50 | 7 |
08/02/2025 | Wells | Home | W | 55 | 0 | |
15/02/2025 | L | Oldfield Old Boys | Home | W | 36 | 12 |
22/02/2025 | ||||||
01/03/2025 | L | Chew Valley II | Away | |||
08/03/2025 | L | Avon | Home | |||
13/03/2025 | SV | Yeovil | TBD | |||
15/03/2025 | ||||||
22/03/2025 | L | Wells | Away | |||
29/03/2025 | Midsomer Norton | Away | ||||
05/04/2025 | L | Rebels Rugby | Home | |||
12/04/2025 | PPJ | Bristol Saracens | Away | |||
12/04/2025 | Vets | Shotton RFC Touring | Home | |||
19/04/2025 | PPJ | Last 16 | ||||
19/04/2025 | PPJ | Quarters |
Date | T | Opponent | V | R | F | A |
---|---|---|---|---|---|---|
07/09/2024 | L | Walcot II | Home | W | 52 | 12 |
14/09/2024 | L | Winscombe II | Home | L | 23 | 27 |
21/09/2024 | L | Old Redcliffians III | Away | L | 17 | 47 |
28/09/2024 | L | Gordano II | Home | HWO | - | - |
05/10/2024 | ||||||
12/10/2024 | L | Keynsham II | Away | L | 7 | 62 |
19/10/2024 | L | Midsomer Norton II | Home | P | - | - |
26/10/2024 | L | Bristol Harlequins | Away | L | 17 | 85 |
02/11/2024 | ||||||
09/11/2024 | L | | Home | W | 43 | 18 |
16/11/2024 | L | | Away | |||
23/11/2024 | L | Midsomer Norton | Home | L | 7 | 36 |
30/11/2024 | L | Old Sulians | Home | W | 14 | 7 |
07/12/2024 | L | Yatton | Away | L | 19 | 38 |
14/12/2024 | L | Winscombe II | Away | W | 41 | 10 |
21/12/2024 | L | Old Redcliffians III | Home | P | - | - |
28/12/2024 | ||||||
04/01/2025 | L | Gordano II | Home | L | 12 | 62 |
11/01/2025 | L | Keynsham II | Home | P | - | - |
18/01/2025 | L | Midsomer Norton II | Away | L | 12 | 34 |
25/01/2025 | ||||||
01/02/2025 | L | Bristol Harlequins | Home | P | - | - |
08/02/2025 | Old Redcliffians III | Home | P | - | - | |
15/02/2025 | L | | Away | |||
22/02/2025 | Keynsham II | Home | ||||
01/03/2025 | L | Old Redcliffians III | Home | |||
08/03/2025 | L | Old Sulians | Away | |||
15/03/2025 | ||||||
22/03/2025 | L | Yatton | Home | |||
29/03/2025 | Bristol Harlequins | Home | ||||
05/04/2025 | L | Walcot II | Away | |||
12/04/2025 |